NRG in the News
| JUL 30, 2010 | Who are Calgarians putting their support behind in the upcoming Civic Election? CALGARY, AB —It’s still more than two months until Calgarians go to the polls to elect a new Mayor and so far it’s shaping up to be a horse race. |
| MAY 10, 2010 | Downtown makes a clean break: surveys WINNIPEG, MB — A survey on the cleanliness of downtown Winnipeg was conducted between October 20th 2009 and November 1st 2009 by NRG Research Group in a telephone interview with 803 Winnipeg residents. |
| MAY 5, 2010 | Angus Reid: On the Line VANCOUVER, BC — Getting people to tell you what they think isn't as simple as it used to be, say the leaders of B.C.'s market research industry. But that's where the agreement ends and the questions begin. Online surveys are shaking up the polling world, and Angus Reid, CEO of Vision Critical, is riding the revolution. |
| OCT 6, 2009 | Alberta health-care cuts unacceptable: poll EDMONTON, AB — CBC — Of 804 people from across Alberta contacted by telephone in the poll done by NRG Research Group, 61 per cent said it was unacceptable to make cuts to the health-care system. |
| OCT 5, 2009 | Health care No. 1 issue for Albertans: CBC poll CALGARY, AB — CBC — Of 804 people from across the province polled by NRG Research, 56 per cent said health care is their greatest concern. That's nearly 20 percentage points more than in 2006, when a poll suggested that 37 per cent of Albertans thought health care was the most important issue. |
| SEP 25, 2009 | Civic duty? Why bother? The battle against B.C. voter apathy VICTORIA, BC — The Globe and Mail (Justine Hunter) - The poll of 1,500 eligible voters was conducted by NRG Research of Vancouver between May 19 and June 3. Half of those surveyed had voted, the other half had not. The sample is considered accurate to plus or minus 2.2 per cent. |
| JUNE 26, 2009 | Police Rate High In Public Opinion Poll VANCOUVER, BC — Vancouver Courier (Mike Howell) - Eighty per cent of residents and 82 per cent of business owners polled in surveys conducted by NRG Research Group are generally satisfied with the service of the Vancouver Police Department. |
| JUNE 5, 2009 | Interactive Survey Provides Instance Snapshots of Canadians' Concerns (Financial Post) OTTAWA - Even in the middle of an economic downturn, Canadians are more concerned about health care than about the economy, according to a survey by a Canadian public affairs research company that is being used as the basis of an interactive web-based survey called the Concern Index. Additional Coverage: |
| MAY 29, 2009 | CHQR AM Interview with NRG Research Group Senior VP CALGARY— CHQR AM - Bruce Kenyon of The Morning News with Bruce Kenyon interviews Bruce Cameron, Senior Vice President of NRG Research Group in Calgary, about the daily concern index found at www.nurgspace.com. Visitors to the site can rate their concern for the issue of the day and view results. Bruce discusses the site and how accuracy is maintained. |
| MAY 29, 2009 | NRG Research Group Selected by Transport Canada to Conduct Stakeholder Survey Under Rail Freight Service Review OTTAWA — The Honourable Rob Merrifield, Minister of State (Transport), today announced that NRG Research Group has been selected as the consultant to conduct the stakeholder survey project as part of the rail freight service review. |
| SEP 11, 2006 | Voters cool to GST cut, Tories warned (Globe and Mail) OTTAWA, ON — The GST cut at the centre of the 2006 federal budget got a surprisingly rough ride from Canadians in focus groups that Ottawa commissioned to road test its fiscal plan. |
| APR 21, 2006 | It's the Highway for third way (Edmonton Journal) Calgary, AB - Public criticism has forced the Alberta government to retreat from the most controversial aspects of its "third-way" plan to further privatize the province's health- care system, Premier Ralph Klein said Thursday. |
« Back to Newsroom